Back
Print

कार्यालय - जिला प्रबंधक, हरदा , एजेंसी -MPSCSC
वर्ष - 2022-23, सीज़न - RMS (रबी) ,फसल - Wheat(PSS)


जिला:हरदा

JIT GPP ई-भुगतान आदेश क्रमांक/8006874/ई.पी.ओ./2022/दिनांक/03/01/2025

ई-भुगतान आदेश (DIGITALLY SIGNED)

DistrictReceiver TypeAgency Bank Account NumberAgency Bank Branch IFS CodeePo AmountStatus
हरदा Godown Commission40096059840SBIN0001920₹ 99,404Payment Successful

Payment Instruction IDJIT IDParty NameParty CodeBill DatePayment YearMonthParty Bank Account NumberParty Bank Branch IFS CodeePo AmountRemarksUTR NoBank Process Date
2220225001640210308001Not available56041010May 31 2022022-2023538952653592SBIN0002896₹ 12,7221002319151153 2022-06-16
2220225001467210308009Not available56041016May 23 2022022-20235682022044007CBIN0MPDCAN₹ 2,9131002319151175 2022-06-16
2220225001635210308014Not available56041016May 31 2022022-20235682022044007CBIN0MPDCAN₹ 3,2491002319151155 2022-06-16
2220225001465210308010Not available56041019May 23 2022022-202351411295733KKBK0000552₹ 1,3631002319151157 2022-06-16
2220225001155210307999Not available56041019May 10 2022022-202351411295733KKBK0000552₹ 4,6791002319151156 2022-06-16
2220225001466210308000Not available56041027May 23 2022022-2023563052681014SBIN0030225₹ 2,2281002319151158 2022-06-16
2220225001637210307995Not available56041034May 31 2022022-20235954220110000161BKID0009542₹ 6,4271002319151159 2022-06-16
2220225001156210308002Not available56041034May 10 2022022-20235954220110000161BKID0009542₹ 2,1161002319151160 2022-06-16
2220225001468210308006Not available56041034May 23 2022022-20235954220110000161BKID0009542₹ 3,5471002319151161 2022-06-16
2220225001463210308008Not available56041038May 23 2022022-2023539820977938SBIN0003734₹ 1,2861002319151162 2022-06-16
2220225001633210308011Not available56041038May 31 2022022-2023539820977938SBIN0003734₹ 9,1641002319151163 2022-06-16
2220225001639210307992Not available56041049May 31 2022022-2023530730200000346BARB0HARDAX₹ 3,7931002319151164 2022-06-16
2220225001636210307993Not available56041054May 31 2022022-202351556102000001892IBKL0001556₹ 2,2081002319151165 2022-06-16
2220225001158210307996Not available56041060May 10 2022022-2023588080200001319BARB0DBHRDA₹ 1,8911002319151166 2022-06-16
2220225001641210308003Not available56041060May 31 2022022-2023588080200001319BARB0DBHRDA₹ 2,2051002319151167 2022-06-16
2220225001157210308012Not available56041061May 10 2022022-202353306201004419CNRB0017930₹ 1,0021002319151169 2022-06-16
2220225001469210308013Not available56041061May 23 2022022-202353306201004419CNRB0017930₹ 1,2581002319151170 2022-06-16
2220225001638210308007Not available56041061May 31 2022022-202353306201004419CNRB0017930₹ 1,8661002319151168 2022-06-16
2220225001154210307997Not available56041066May 10 2022022-20235954020110000458BKID0009540₹ 10,0551002319151172 2022-06-16
2220225001634210307998Not available56041066May 31 2022022-20235954020110000458BKID0009540₹ 3,9131002319151173 2022-06-16
2220225001464210307994Not available56041066May 23 2022022-20235954020110000458BKID0009540₹ 3,7501002319151171 2022-06-16
2220225001632210308004Not available56041071May 31 2022022-2023530730200000354BARB0HARDAX₹ 15,8851002319151174 2022-06-16
2220225001153210308005Not available56041071May 10 2022022-2023530730200000354BARB0HARDAX₹ 1,8841002319151154 2022-06-16

उपरोक्त सभी भुगतान नियमानुसार हैं | Party का बैंक खाता संख्या, IFS कोड गलत / अपूर्ण होने की स्थिति में राशि का भुगतान न होने या त्रुटि पूर्ण भुगतान होने की स्थिति में संपूर्ण ज़िम्मेदारी संस्था की होगी । ई-भुगतान आदेश की प्रति संबन्धित रिकॉड र्में संधारित की जाएगी |

National Informatics Centre
Just in Time Portal - 3.138.101.51
प्राधिकृत अधिकारी का नाम
Yamuna Prasad Tripathi
9425666442
जिला प्रबंधक
---------------
हस्ताक्षर एवं सील
Digitally Signed By :

YAMUNA PRASAD TRIPATHI
Serial Number : 4A6EC36A8BE5EF70
Sign Date : Jun 14 2022 4:50PM
Singed IP Address - 61.0.146.198


National Informatics Centre
Just In Time Portal 03/Jan/2025 07:11:57 AM