कार्यालय - जिला प्रबंधक, हरदा , एजेंसी -MPSCSC
वर्ष - 2022-23, सीज़न - RMS (रबी) ,फसल - Wheat(PSS)
जिला:हरदा
JIT GPP ई-भुगतान आदेश क्रमांक/8006874/ई.पी.ओ./2022/दिनांक/03/01/2025
ई-भुगतान आदेश (DIGITALLY SIGNED)
District | Receiver Type | Agency Bank Account Number | Agency Bank Branch IFS Code | ePo Amount | Status |
हरदा | Godown Commission | 40096059840 | SBIN0001920 | ₹ 99,404 | Payment Successful |
Payment Instruction ID | JIT ID | Party Name | Party Code | Bill Date | Payment Year | Month | Party Bank Account Number | Party Bank Branch IFS Code | ePo Amount | Remarks | UTR No | Bank Process Date |
2220225001640 | 210308001 | Not available | 56041010 | May 31 202 | 2022-2023 | 5 | 38952653592 | SBIN0002896 | ₹ 12,722 | 100 | 2319151153 | 2022-06-16 |
2220225001467 | 210308009 | Not available | 56041016 | May 23 202 | 2022-2023 | 5 | 682022044007 | CBIN0MPDCAN | ₹ 2,913 | 100 | 2319151175 | 2022-06-16 |
2220225001635 | 210308014 | Not available | 56041016 | May 31 202 | 2022-2023 | 5 | 682022044007 | CBIN0MPDCAN | ₹ 3,249 | 100 | 2319151155 | 2022-06-16 |
2220225001465 | 210308010 | Not available | 56041019 | May 23 202 | 2022-2023 | 5 | 1411295733 | KKBK0000552 | ₹ 1,363 | 100 | 2319151157 | 2022-06-16 |
2220225001155 | 210307999 | Not available | 56041019 | May 10 202 | 2022-2023 | 5 | 1411295733 | KKBK0000552 | ₹ 4,679 | 100 | 2319151156 | 2022-06-16 |
2220225001466 | 210308000 | Not available | 56041027 | May 23 202 | 2022-2023 | 5 | 63052681014 | SBIN0030225 | ₹ 2,228 | 100 | 2319151158 | 2022-06-16 |
2220225001637 | 210307995 | Not available | 56041034 | May 31 202 | 2022-2023 | 5 | 954220110000161 | BKID0009542 | ₹ 6,427 | 100 | 2319151159 | 2022-06-16 |
2220225001156 | 210308002 | Not available | 56041034 | May 10 202 | 2022-2023 | 5 | 954220110000161 | BKID0009542 | ₹ 2,116 | 100 | 2319151160 | 2022-06-16 |
2220225001468 | 210308006 | Not available | 56041034 | May 23 202 | 2022-2023 | 5 | 954220110000161 | BKID0009542 | ₹ 3,547 | 100 | 2319151161 | 2022-06-16 |
2220225001463 | 210308008 | Not available | 56041038 | May 23 202 | 2022-2023 | 5 | 39820977938 | SBIN0003734 | ₹ 1,286 | 100 | 2319151162 | 2022-06-16 |
2220225001633 | 210308011 | Not available | 56041038 | May 31 202 | 2022-2023 | 5 | 39820977938 | SBIN0003734 | ₹ 9,164 | 100 | 2319151163 | 2022-06-16 |
2220225001639 | 210307992 | Not available | 56041049 | May 31 202 | 2022-2023 | 5 | 30730200000346 | BARB0HARDAX | ₹ 3,793 | 100 | 2319151164 | 2022-06-16 |
2220225001636 | 210307993 | Not available | 56041054 | May 31 202 | 2022-2023 | 5 | 1556102000001892 | IBKL0001556 | ₹ 2,208 | 100 | 2319151165 | 2022-06-16 |
2220225001158 | 210307996 | Not available | 56041060 | May 10 202 | 2022-2023 | 5 | 88080200001319 | BARB0DBHRDA | ₹ 1,891 | 100 | 2319151166 | 2022-06-16 |
2220225001641 | 210308003 | Not available | 56041060 | May 31 202 | 2022-2023 | 5 | 88080200001319 | BARB0DBHRDA | ₹ 2,205 | 100 | 2319151167 | 2022-06-16 |
2220225001157 | 210308012 | Not available | 56041061 | May 10 202 | 2022-2023 | 5 | 3306201004419 | CNRB0017930 | ₹ 1,002 | 100 | 2319151169 | 2022-06-16 |
2220225001469 | 210308013 | Not available | 56041061 | May 23 202 | 2022-2023 | 5 | 3306201004419 | CNRB0017930 | ₹ 1,258 | 100 | 2319151170 | 2022-06-16 |
2220225001638 | 210308007 | Not available | 56041061 | May 31 202 | 2022-2023 | 5 | 3306201004419 | CNRB0017930 | ₹ 1,866 | 100 | 2319151168 | 2022-06-16 |
2220225001154 | 210307997 | Not available | 56041066 | May 10 202 | 2022-2023 | 5 | 954020110000458 | BKID0009540 | ₹ 10,055 | 100 | 2319151172 | 2022-06-16 |
2220225001634 | 210307998 | Not available | 56041066 | May 31 202 | 2022-2023 | 5 | 954020110000458 | BKID0009540 | ₹ 3,913 | 100 | 2319151173 | 2022-06-16 |
2220225001464 | 210307994 | Not available | 56041066 | May 23 202 | 2022-2023 | 5 | 954020110000458 | BKID0009540 | ₹ 3,750 | 100 | 2319151171 | 2022-06-16 |
2220225001632 | 210308004 | Not available | 56041071 | May 31 202 | 2022-2023 | 5 | 30730200000354 | BARB0HARDAX | ₹ 15,885 | 100 | 2319151174 | 2022-06-16 |
2220225001153 | 210308005 | Not available | 56041071 | May 10 202 | 2022-2023 | 5 | 30730200000354 | BARB0HARDAX | ₹ 1,884 | 100 | 2319151154 | 2022-06-16 |
उपरोक्त सभी भुगतान नियमानुसार हैं | Party का बैंक खाता संख्या, IFS कोड गलत
/ अपूर्ण होने की स्थिति में राशि का भुगतान न होने या त्रुटि पूर्ण भुगतान होने की
स्थिति में संपूर्ण ज़िम्मेदारी संस्था की होगी । ई-भुगतान आदेश की प्रति संबन्धित रिकॉड
र्में संधारित की जाएगी |
Just in Time Portal -
3.138.101.51
प्राधिकृत अधिकारी का नाम Yamuna Prasad Tripathi 9425666442जिला प्रबंधक --------------- हस्ताक्षर एवं सील
|
Digitally Signed By :
YAMUNA PRASAD TRIPATHI Serial Number : 4A6EC36A8BE5EF70 Sign Date : Jun 14 2022 4:50PM Singed IP Address - 61.0.146.198
|
Just In Time Portal 03/Jan/2025 07:11:57 AM